PARIS 2024
The Pho3nix Athlete Program assisted 11 athletes on their journey to the 2024 Paris Olympic and Paralympic Games.
From these 11 athletes, four qualified to compete at the Games, each making their Olympic debut.
This takes the total number of athletes supported by the Pho3nix Foundation across three Games to 67.
Country | Event | Finish | Medal | |
---|---|---|---|---|
Jamie Riddle | South Africa | Triathlon | 25th | – |
Margielyn Didal | Philippines | Skateboarding | not qualified | – |
Edward Faulds | Great Britain | Athletics – 400 Metres | not qualified | – |
Pragnya Mohan | India | Triathlon | not qualified | – |
David Llorente | Spain | Canoe Slalom and Kayak Cross | not qualified | – |
Jenjira Stadelmann | Switzerland | Badminton | 14th | – |
Andre Lacroix | Peru | BMX | not qualified | – |
Jehanara Nabi | Pakistan | Swimming | – | – |
Patrycja Chudziak | Poland | Speed climbing | not qualified | – |
Melanie Chappaz | France | Downhill MTB | – | – |
Miyanda Maseti | South Africa | BMX | 24th | – |
Alexa Leary | Australia | Swimming |
Gold & WR (100m freestyle) Gold & Paralympic Record (4x100m mixed relay) Silver & Oceania Record (4×100 freestyle relay) 6th (50m) |
Gold & Silver |